Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HUITONG
Model Number : Excavator long boom
CertifiPCion : ISO9001
Place of Origin : CHINA
MOQ : 1 set
Price : $500-2000/PCS
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 SETS/months
Delivery Time : 6-8 days
Condition : 100%new
Warranty : 1 Year
After-sales service provided : Online support,Video technical support
Operating weight : 24300kg,12200kg,9000kg,23100kgs,22ton
Color : Customer's Request
Material : Q345B+Q460D
Type : Standard or Enhanced Boom Arm
Extended Long Reach Boom and Arm with bucket cylinder for PC200 PC400
Product Detail
Welding
A.) Welded with mixed gas between argon and carbon dioxide. Argon content:80%.Carbon dioxide content:20%.
B.) Welded by auto-welding machine .
A.) The surface of the workpiece can obtain a certain degree of cleanliness and different roughness, so that the mechanical properties of the workpiece surface are improved, thus improving the fatigue resistance of the workpiece, increasing the adhesion between it and the coating, and prolonging the coating film. Durability, also good for paint leveling and decoration.
Excavator Tonage (Ton) | 12-20 | 20-25 | 30-36 | ||
---|---|---|---|---|---|
Total Boom Arm Length (m/'') | 13/42.7'' | 15.4/50.5'' | 18/59.1'' | 18/59.1'' | 20/65.6'' |
Bucket Capacity (M3) | 0.3 | 0.5 | 0.4 | 0.9 | 0.7 |
Max. Digging Radius (m/'') ( A ) | 12.5/41'' | 15/49.2'' | 17.3/56.8'' | 17.3/56.8'' | 19.2/63'' |
Max. digging depth (m/'') ( B ) | 8.6/28.2'' | 10.3/33.8'' | 12.1/39.7'' | 12.1/39.7'' | 14/45.9'' |
Max. vertically digging depth (m/'') ( C ) | 8.1/26.6'' | 9.4/30.8'' | 11.2/36.7'' | 11.2/36.7'' | 13.1/43'' |
Max cutting Height (m/'') ( D ) | 11.3/37.1'' | 12.8/42'' | 15.3/50.2'' | 15.3/50.2'' | 16.6/54.5'' |
Max. unloading height (m/'') ( E ) | 9.8/321.5'' | 10.2/33.5'' | 12.2/40'' | 12.2/40'' | 13.5/44.3'' |
Min. Rotary radius (m/'') | 4/13.1'' | 4.72/15.5'' | 5.1/16.7'' | 5.1/16.7'' | 13.5/44.3'' |
Boom Length (m/'') | 7.1/23.3'' | 8.6/28.2'' | 9.9/32.5'' | 9.9/32.5'' | 11/36.1'' |
Arm Length (m/'') | 5.9/19.4'' | 6.8/22.3'' | 8.1/26.6'' | 8.1/26.6'' | 9/29.5'' |
Stick Max. cutting force(KN) | 82 | 82 | 64 | 115 | 94 |
Bucket Max. cutting force (KN) | 151 | 151 | 99 | 151 | 151 |
Folding Length (mm) ( F ) | 10/32.8'' | 12.6/41.3'' | 14.3/46.9'' | 14.3/46.9'' | 15.3/50.2'' |
Folding Height (m/'') ( G ) | 3/9.8'' | 3.34/11'' | 3.48/11.4'' | 3.545/11.6'' | 3.57/11.7'' |
Counterweight (ton) | 0 | 0 | 1.5 | 0 | 3 |
![]() |
Extended Long Reach Boom And Arm With Bucket Cylinder For PC200 PC400 Images |